Change formatting
To change the formatting of various elements of the pivot grid, right-click on the grid to open the Properties window and switch to the Grid Formatting tab (to specify settings of grid elements) or to the Field Formatting tab (to specify settings for project properties and variables).
The following table describes grid elements and settings on the Grid Formatting tab.
Grid Element | Description | Available Settings |
---|---|---|
Cell | Cells where numbers are displayed. | Back Color, Fore Color, Font, H Alignment, V Alignment |
Column Header Area | Area above the columns showing fields displayed in the column area. | Back Color |
Data Header Area | Area above the rows showing the variable displayed in the data area. | Back Color |
Empty | Empty area underneath the grid. | Back Color, Border Color |
Expand Button | "+" and "-" buttons used to expand and collapse groups. | Back Color, Border Color, Fore Color |
Field Header | Buttons with field names which you can use to sort and filter data. | Back Color, Border Color, Fore Color, Font, H Alignment, V Alignment |
Field Value | Headers for rows and columns. | Back Color, Border Color, Fore Color, Font, H Alignment, V Alignment, Trimming, Word Wrap |
Field Value Grand Total | Headers for grand total rows and columns. | Back Color, Border Color, Fore Color, Font, H Alignment, V Alignment, Trimming, Word Wrap |
Field Value Total | Headers for total rows and columns. | Back Color, Border Color, Fore Color, Font, H Alignment, V Alignment, Trimming, Word Wrap |
Filter Header Area | Area above the grid showing filters applied to displayed data. | Back Color |
Filter Separator | A line separating the filter header area from the rest of the pivot grid. | Back Color |
Grand Total Cell | Cells where grand total values are displayed. | Back Color, Fore Color, Font, H Alignment, V Alignment |
Header Area | Area above the grid which consists of the column header area, data header area, filter header area and row header area. | Back Color |
Lines | Lines separating cells in the data area. | Back Color |
Row Header Area | Area above the rows showing fields displayed in the row area. | Back Color |
Selected Cell | Selected cells in the grid. To select, click and hold the left mouse button. | Back Color, Fore Color, Font, H Alignment, V Alignment |
Total Cell | Cells where total values are displayed. | Back Color, Fore Color, Font, H Alignment, V Alignment |
Grand Total Text | Headers for grand total rows and columns. |
This table describes settings shown on the Grid Formatting and Field Formatting tabs. Settings available only on the Field Formatting tab are marked with an asterisk (*).
Field | Description |
---|---|
Header Display Text* | Name of the property as shown in the header area. Use this field to enter shorter names, for example. |
Grid Element* |
Since variables and properties can be used in different parts of the pivot grid, you can specify formatting for each case:
|
Back Color | Background color. |
Border Color | Color of the border around the element. |
Fore Color | Font color. |
Font | Font family. Click on for options such as style and size. |
H Alignment | Horizontal alignment: Default, Left, Right and Center. The Default option means right alignment. |
V Alignment | Vertical alignment: Default, Top, Bottom and Center. The Default option means center alignment. |
Trimming |
The way in which text in column and row headers is fitted into available space. The options are explained in the list below; in this example, project names are used as row headers and we will use a project named "M&A – Proj 1 (Data Source 1)":
|
Word Wrap | When this option is enabled, words that do not fit on a line are moved to the next line. |